top of page
Credit name | Issue name | Country | Industry | Analyst(s) |
---|---|---|---|---|
ABM Investama | ABMMIJ 7.125% 01Aug2022 | Indonesia | Utilities | Warut Promboon |
Adani Ports and Special Economic Zone | ADSEZ 3.500% 29Jul2020 | India | Port Authority | Warut Promboon |
Adani Ports and Special Economic Zone | ADSEZ 3.95% 19Jan2022 | India | Port Authority | Warut Promboon |
Adani Ports and Special Economic Zone | ADSEZ 4.000% 30Jul2027 | India | Port Authority | Warut Promboon |
Agile Property | AGILE 5.125% 14Aug2022 | China | Real Estate | Brayan Lai |
Agile Property | AGILE 6.875% Perpetual | China | Real Estate | Brayan Lai |
Agile Property | AGILE 8.250% Perpetual | China | Real Estate | Brayan Lai |
Agile Property | AGILE 9.000% 21May2020 | China | Real Estate | Brayan Lai |
Axis Bank | AXSBIN 2.875% 01Jun2021 | India | Banking | Warut Promboon |
BTA Bank | BTAB 5.5% 21Dec2022 | Kazakhstan | Banking | Warut Promboon |
Bharti Airtel | BHARTI 4.375% 10Jun2025 | India | Telecom | Shrey Bhandari |
Bharti Airtel | BHARTI 5.125% 11Mar2023 | India | Telecom | Shrey Bhandari |
Bharti Airtel | BHARTI 5.35% 20May2024 | India | Telecom | Shrey Bhandari |
Bukit Makmur Mandiri | PTBUK 7.75% 12Feb2022 | Indonesia | Metal & Mining | Brayan Lai |
CITIC Envirotech | CELSP 5.450% Perpetual | China | Environmental | Warut Promboon |
Canara Bank | CBKIN 3.250% 10Aug2022 | India | Banking | Warut Promboon |
China Cinda Asset Management | CCAMCL 3.000% 09Mar2020 | China | Finance | Warut Promboon |
China Cinda Asset Management | CCAMCL 3.125% 23Apr2020 | China | Finance | Warut Promboon |
China Cinda Asset Management | CCAMCL 3.650% 09Mar2022 | China | Finance | Warut Promboon |
China Cinda Asset Management | CCAMCL 4.100% 09Mar2024 | China | Finance | Warut Promboon |
China Cinda Asset Management | CCAMCL 4.250% 23Apr2025 | China | Finance | Warut Promboon |
China Cinda Asset Management | CCAMCL 4.400% 09Mar2027 | China | Finance | Warut Promboon |
China Cinda Asset Management | CCAMCL 4.450% Perpetual | China | Finance | Warut Promboon |
China Cinda Asset Management | CCAMCL 5.625% 14May2024 | China | Finance | Warut Promboon |
China Evergrande | EVERRE 6.250% 28Jun2021 | China | Real Estate | Brayan Lai |
China Evergrande | EVERRE 7.000% 23Mar2020 | China | Real Estate | Brayan Lai |
China Evergrande | EVERRE 7.500% 28Jun2023 | China | Real Estate | Brayan Lai |
China Evergrande | EVERRE 8.250% 23Mar2022 | China | Real Estate | Brayan Lai |
China Evergrande | EVERRE 8.750% 28Jun2025 | China | Real Estate | Brayan Lai |
China Evergrande | EVERRE 9.500% 29Mar2024 | China | Real Estate | Brayan Lai |
China Geneal Nuclear Power | CHGDNU 4.000% 05Nov2025 | China | Renewable energy | Warut Promboon |
China Huarong Asset Management | HRAM 2.750% 03Jun2019 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 2.875% 22Nov2019 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 2.875% Perpetual c | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 3.250% 03Jun2021 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 3.375% 24Jan2020 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 3.625% 22Nov2021 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 3.750% 19Nov2020 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 3.750% 27Apr2022 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 4.500% Perpetual c | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 4.625% 03Jun2026 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 4.750% 27Apr2027 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 4.875% 22Nov2026 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 5.000% 19Nov2025 | China | Finance | Warut Promboon |
China Huarong Asset Management | HRAM 5.500% 16Jan2025 | China | Finance | Warut Promboon |
China Huiyuan Juice | CHIHUI 6.500% 16Aug2020 | China | Consumer products | Warut Promboon |
China Jinjian Environment | CHINAJ 6% 27Jul2020 | China | Utilities | Warut Promboon |
China Shanshu Cement | SHASHU 7.500 10Mar2020 | China | Construction | Warut Promboon |
China Singyes Solar Tech | CHINSIN 7.95% 15Feb2019 | China | Renewable energy | Warut Promboon |
Country Garden Holdings | COGARD 4.750% 17Jan2023 | China | Real Estate | Brayan Lai |
Country Garden Holdings | COGARD 4.750% 25Jul2022 | China | Real Estate | Brayan Lai |
Country Garden Holdings | COGARD 4.750% 28Sep2023 | China | Real Estate | Brayan Lai |
Country Garden Holdings | COGARD 5.125% 17Jan2025 | China | Real Estate | Brayan Lai |
Country Garden Holdings | COGARD 5.625% 15Dec2026 | China | Real Estate | Brayan Lai |
Country Garden Holdings | COGARD 7.250% 04Apr2021 | China | Real Estate | Brayan Lai |
Country Garden Holdings | COGARD 7.500% 09Mar2020 | China | Real Estate | Brayan Lai |
Delhi International Airport | DIALIN 6 1/8 02/03/22 | India | Infrastructure | Shrey Bhandari |
Delhi International Airport | DIALIN 6.125% 31Oct2026 | India | Infrastructure | Warut Promboon |
Fenghui Leasing | FNGHUI 7.875% 10Aug2019 | China | Finance | Warut Promboon |
Forte Bank | FORTEBANK 11.75% 15Dec2024 | Kazakhstan | Banking | Warut Promboon |
Gajah Tunggal | GJTL 8.375% 10Aug2022 | Indonesia | Auto parts | Brayan Lai |
Garuda Indonesia | GARUDA 5.950% 03Jun2020 | Indonesia | Transportation | Warut Promboon |
Glenmark Pharmaceutical | GNPIN 4.5% 2Aug2021 | India | Pharmaceutical | Warut Promboon |
Grande China Air | GRCHAR 6.375% 7Mar2019 | China | Transportation | Warut Promboon |
Guangzhou R&F Properties | GZRFPR 5.750% 13Jan2022 | China | Real Estate | Brayan Lai |
Guangzhou R&F Properties | GZRFPR 7.000% 25Apr2021 | China | Real Estate | Brayan Lai |
HNA Group | SANYPH 6.000% 18Aug2019 | China | Conglomerate | Warut Promboon |
HNA Group | SANYPH 6.250% 05Oct2021 | China | Conglomerate | Warut Promboon |
HNA Group | SANYPH 8.125% 3Dec2018 | China | Transportation | Warut Promboon |
Haikou Meilan International Airport | MEILAN 5.250% 06Sep2019 | China | Infrastructure | Warut Promboon |
Hainan Airlines | HAIAIR 12% 29Oct2020 (2019p) | China | Transportation | Warut Promboon |
Haitong Securities | HAISEC 3.500% 21Apr2020 | China | Finance | Warut Promboon |
Hong Kong Airlines | HONAIR 6.9% 20Jan2019 | China | Transportation | Warut Promboon |
Hong Kong Airlines | HONAIR 7.125% Perpetual | China | Transportation | Warut Promboon |
ICICI Bank | ICICI 3.125% 12Aug2020 | India | Banking | Warut Promboon |
ICICI Bank | ICICI 3.500% 18Mar2020 | India | Banking | Warut Promboon |
IDBI Bank | IDBI 4.250% 30Nov2020 | India | Banking | Warut Promboon |
Indika Energy | INDIKA 6.375% 24Jan20 | Indonesia | Metal & Mining | Brayan Lai |
Indika Energy | INDIKA 6.875% 10Apr20 | Indonesia | Metal & Mining | Brayan Lai |
International Bank of Azerbaijan | AZBJ 5.625% 11Jun2019 | Azerbaijan | Banking | Warut Promboon |
JSW Steel | JSTLIN 4.75% 19Nov2019 | India | metal & Mining | Shrey Bhandari |
JSW Steel | JSTLIN 5.25% 13Apr2022 | India | Metal & Mining | Shrey Bhandari |
KWG Property Holdings | KWGPRO 5.200% 21Sep2022 | China | Real Estate | Brayan Lai |
KWG Property Holdings | KWGPRO 5.875% 10Nov2024 | China | Real Estate | Brayan Lai |
KWG Property Holdings | KWGPRO 6.000% 15Sep2022 | China | Real Estate | Brayan Lai |
KWG Property Holdings | KWGPRO 8.25% 5Aug2019 | China | Real Estate | Brayan Lai |
KWG Property Holdings | KWGPRO 8.975% 14Jan2019 | China | Real Estate | Brayan Lai |
Kaisa Group Holdings | KAISAG 5.560% 31Dec2019 | China | Real Estate | Brayan Lai |
Kaisa Group Holdings | KAISAG 7.250% 30Jun2020 | China | Real Estate | Brayan Lai |
Kaisa Group Holdings | KAISAG 7.875% 30Jun2021 | China | Real Estate | Brayan Lai |
Kaisa Group Holdings | KAISAG 8.500% 30Jun2022 | China | Real Estate | Brayan Lai |
Kaisa Group Holdings | KAISAG 9.375% 30Jun2024 | China | Real Estate | Brayan Lai |
Lippo Karawaci | LPJRIJ 6% 31Oct2026 | Indonesia | Real Estate | Brayan Lai |
Lippo Karawaci | LPJRIJ 7% 11Apr2022 | Indonesia | Real Estate | Brayan Lai |
Logan Property Holdings | LOGPH 5.250% 23Feb2023 | China | Real Estate | Brayan Lai |
Logan Property Holdings | LOGPH 5.750% 03Jan2022 | China | Real Estate | Brayan Lai |
Logan Property Holdings | LOGPH 6.375% 07Mar2021 | China | Real Estate | Brayan Lai |
Logan Property Holdings | LOGPH 6.875% 24Apr2021 | China | Real Estate | Brayan Lai |
Logan Property Holdings | LOGPH 7.7% 19Jan2020 | China | Real Estate | Brayan Lai |
Longfor Properties | LNGFOR 3.875% 13Jul2022 | China | Real Estate | Brayan Lai |
Longfor Properties | LNGFOR 3.900% 16Apr2023 | China | Real Estate | Brayan Lai |
Longfor Properties | LNGFOR 4.500% 16Jan2028 | China | Real Estate | Brayan Lai |
Medco Energi | MEDCIJ 6.750% 30Jan2025 | Indonesia | Oil & Gas | Brayan Lai |
Medco Energi | MEDCIJ 8.500% 17Aug2022 | Indonesia | Oil & Gas | Brayan Lai |
Melco International Developments | MPEL 4.875% 06Jun2025 | Macau | Gaming & Hospitality | Warut Promboon |
Melco International Developments | STCITY 8.500% 01Dec2020 | Macau | Gaming & Hospitality | Warut Promboon |
Melco International Developments | STDCTY 5.875% 30Nov2019 | Macau | Gaming & Hospitality | Warut Promboon |
Melco International Developments | STDCTY 7.250% 30Nov2021 | Macau | Gaming & Hospitality | Warut Promboon |
Mongolia | MONGOL 10.875% 06Apr202 | Mongolia | Sovereign | Warut Promboon |
Mongolia | MONGOL 10.875% 6Apr2021 | Mongolia | Sovereign | Warut Promboon |
Mongolia | MONGOL 5.125% 05Dec2022 | Mongolia | Sovereign | Warut Promboon |
Mongolia | MONGOL 5.125% 5Dec2022 | Mongolia | Sovereign | Warut Promboon |
Mongolia | MONGOL 8.75% 9Mar2024 | Mongolia | Sovereign | Warut Promboon |
New Werld Develepment | NWDEVL 5.250% 26Feb2021 | HK | Real Estate | Warut Promboon |
New World Development | NWDEVL 4.375% 30Nov2022 | HK | Real Estate | Warut Promboon |
New World Development | NWDEVL 7.000% 10Feb2020 | HK | Real Estate | Warut Promboon |
Noble Group | NOBLSP 6.000% Perpetual | HK | Commodity trading | Brayan Lai |
Noble Group | NOBLSP 6.750% 29Jan2020 | HK | Commodity trading | Brayan Lai |
Noble Group | NOBLSP 8.750% 09Mar2022 | HK | Commodity trading | Brayan Lai |
Pakistan | PKSTAN 6.875% 05Dec2027 | Pakistan | Sovereign | Warut Promboon |
Panda Green Energy | GDPOLY 8.250% 25Jan2020 | China | Renewable energy | Warut Promboon |
Press Metal | PMALMK 4.800% 30Oct2022 | Malaysia | Metal & Mining | Brayan Lai |
Regal Hotel | REGH 3.875% 20Jul2021 | HK | Gaming & Hospitality | Warut Promboon |
Regal Hotel | REGH 6.500% Perpetual | HK | Gaming & Hospitality | Warut Promboon |
Reliance Communication | RCOMIN 6.500% 06Nov2020 | India | Telecom | Shrey Bhandari |
Reward International | RWINTL 7.250% 25Jan2020 | China | Consumer products | Warut Promboon |
Road King Infrastructure | ROADKG 4.700% 06Sep2021 | China | Real Estate | Brayan Lai |
Road King Infrastructure | ROADKG 5.000% 09Aug2019 | China | Real Estate | Brayan Lai |
Road King Infrastructure | ROADKG 7.000% Perpetual | China | Real Estate | Brayan Lai |
Road King Infrastructure | ROADKG 7.950% Perpetual | China | Real Estate | Brayan Lai |
Ronshine China Holdings | RONXIN 6.950% 08Dec2019 | China | Real Estate | Brayan Lai |
Ronshine China Holdings | RONXIN 8.250% 01Feb2021 | China | Real Estate | Brayan Lai |
SOCAM Development | SOCAM 6.250% 08May2020 | China | Real Estate | Warut Promboon |
Shimao Property Holdings | SHIMAO 4.750% 03Jul2022 | China | Real Estate | Brayan Lai |
Shimao Property Holdings | SHIMAO 5.200% 30Jan2025 | China | Real Estate | Brayan Lai |
Shimao Property Holdings | SHIMAO 8.375% 10Feb2022 | China | Real Estate | Brayan Lai |
Shougang Corporation | SHGANG 3.375% 09Dec2019 | China | LGFV/Muni/Quasi | Warut Promboon |
Shui On Development Holdings | SHUION 4.375% 05Oct2019 | HK | Real Estate | Warut Promboon |
Shui On Development Holdings | SHUION 5.700% 06Feb2021 | HK | Real Estate | Warut Promboon |
Shui On Development Holdings | SHUION 6.400% Perpetual | HK | Real Estate | Warut Promboon |
Shui On Development Holdings | SHUION 9.625% 10Jun2019 | HK | Real Estate | Warut Promboon |
Sri Lanka | SRILAN 5.750% 18Apr2023 | Sri Lanka | Sovereign | Warut Promboon |
Sri Lanka | SRILAN 5.750% 18Jan2022 | Sri Lanka | Sovereign | Warut Promboon |
Sri Lanka | SRILAN 6.200% 11May2027 | Sri Lanka | Sovereign | Warut Promboon |
Sri Lanka | SRILAN 6.250% 04Oct2020 | Sri Lanka | Sovereign | Warut Promboon |
Sri Lanka | SRILAN 6.750% 18Apr2028 | Sri Lanka | Sovereign | Warut Promboon |
Sri Lanka | SRILAN 6.825% 18Jul2026 | Sri Lanka | Sovereign | Warut Promboon |
Sri Lanka | SRILAN 6.850% 03Nov2025 | Sri Lanka | Sovereign | Warut Promboon |
State Bank of India | SBIIN 3.250% 24Jan2022 | India | Banking | Warut Promboon |
State Bank of India | SBIIN 5.500% Perpetual | India | Banking | Warut Promboon |
Sunac China Holdings | SUNAC 6.875% 08Aug2020 | China | Real Estate | Brayan Lai |
Sunac China Holdings | SUNAC 7.350% 19Jul2021 | China | Real Estate | Brayan Lai |
Sunac China Holdings | SUNAC 7.950% 08Aug2022 | China | Real Estate | Brayan Lai |
Sunac China Holdings | SUNAC 8.350% 19Apr2023 | China | Real Estate | Brayan Lai |
Sunac China Holdings | SUNAC 8.750% 05Dec2019 | China | Real Estate | Brayan Lai |
Sunshine 100 China Holdings | SUNCHN 8.500% 27Sep2020 | China | Real Estate | Brayan Lai |
TMB Bank | TMBTB 3.108% 01Oct2021 | Thailand | Banking | Warut Promboon |
Tata Motor | TMIN 4.625% 30Apr2020 | India | Automobile | Shrey Bhandari |
Tata Motor | TMIN 5.75% 310Oct2014 | India | Automobile | Shrey Bhandari |
Tata Motor | TMIN 5.75% 7May2021 | India | Automobile | Shrey Bhandari |
Tata Steel | TATAIN 4.450% 24Jul2023 | India | Metal & Mining | Shrey Bhandari |
Tata Steel | TATAIN 4.850% 31Jan2020 | India | Metal & Mining | Shrey Bhandari |
Tata Steel | TATAIN 5.450% 24Jan2028 | India | Metal & Mining | Shrey Bhandari |
Tata Steel | TATAIN Jul2024 corp | India | Metal & Mining | Shrey Bhandari |
Trade & Dev Bk of Mongolia | TDBM 9.375% 19May2020 | Mongolia | Banking | Warut Promboon |
Union Bank of India | UNBKIN 4.500% 28Oct2019 | India | Banking | Warut Promboon |
Vedanta Resources | VEDLN 6% Jan2019 | India | Metal & Mining | Shrey Bhandari |
Vedanta Resources | VEDLN 6.125% 09Aug2024 | India | Metal & Mining | Shrey Bhandari |
Vedanta Resources | VEDLN 6.375% Jul2022 | India | Metal & Mining | Shrey Bhandari |
Vedanta Resources | VEDLN 7.125% May2023 | India | Metal & Mining | Shrey Bhandari |
Vedanta Resources | VEDLN 8.25% Jun2021 | India | Metal & Mining | Shrey Bhandari |
Wanda Properties International | DALWAN 7.250% 29Jan2024 | China | Real Estate | Brayan Lai |
Yingde Gases | YINGDZ 7.25% 28Feb2020 | China | Utilities | Warut Promboon |
Yuzhou Properties | YUZHOU 6% 25Oct2023 | China | Real Estate | Brayan Lai |
Yuzhou Properties | YUZHOU 9% 8Dec2019 | China | Real Estate | Brayan Lai |
Zhongrong International | ZHOINT 6.95% 21Jun2019 | China | Finance | Warut Promboon |
Zoomlion | ZOOMHK 6.125% 20DEC202 | China | Industrials | Warut Promboon |
bottom of page